| Campion Explorer 542 | 6m | 6 | Denia |
| Campion Allante 645 | 7m | 6 | Denia |
| Bavaria 50 | 15m | 10 | Denia |
| Fairline Squadron 55 | 18m | 12 | Denia |
| Menorquin My 145 | 14 m. | 12 | Denia/Menorca |
| Campion Allante 595i BR | 6.55m | 7 | Denia |
| Sunseeker Camargue 50 | 15 | 10 | Denia |
| Rinker Captiva 226 | 7 m | 6 | Denia |
| Sessa C46 | 15m | 10 | Marbella |
| Sunseeker Manhatan 74 | 23m | 14 | Marbella |
| Crownline 266 | 8 m | 8 | Denia |
| Fairline Targa 40 | 13m | 6 | Marbella |
| Fairline Squadron 58 | 18m | 14 | Marbella |
| Elegance 80 | 26 | 11 | Mallorca |
| Elegance 76 | 23 | Mallorca | |
| Catamaran Lavenzi 40 | 12 m | 10 | Dénia |
| Fairline Phantom 46 | 14m | 12 | Denia |
*including crew